
Seattle
Seahawks
34
7
Cleveland
Browns

Scoring Event Table
GT | SEA | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:41 | 7 | 0 | Itula Mili 2 yard pass from Matt Hasselbeck (Josh Brown kick) | 199 | 0 | 0 | 0 |
Q2 9:05 | 10 | 0 | Josh Brown 36 yard field goal | 1255 | 123 | 0 | 123 |
Q2 4:41 | 17 | 0 | Darrell Jackson 3 yard pass from Matt Hasselbeck (Josh Brown kick) | 1519 | 167 | 0 | 167 |
Q3 8:49 | 24 | 0 | Darrell Jackson 26 yard pass from Matt Hasselbeck (Josh Brown kick) | 2171 | 351 | 0 | 351 |
Q3 2:36 | 27 | 0 | Josh Brown 41 yard field goal | 2544 | 500 | 0 | 500 |
Q4 7:15 | 34 | 0 | Shaun Alexander 3 yard rush (Josh Brown kick) | 3165 | 779 | 0 | 779 |
Q4 3:23 | 34 | 7 | Andre King 28 yard blocked punt return (Phil Dawson kick) | 3397 | 910 | 0 | 910 |
Q4 0:00 | 34 | 7 | Game End | 3600 | 1025 | 23 | 1002 |
SEA vs CLE Scoring Chart
Elapsed Time (seconds)
SEA vs CLE PISS Chart
Elapsed Time (seconds)
SEA vs CLE Choke Chart
Elapsed Time (seconds)