
Seattle
Seahawks
35
14
Detroit
Lions

Scoring Event Table
GT | SEA | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:33 | 7 | 0 | Matt Hasselbeck 4 yard rush (Josh Brown kick) | 207 | 0 | 0 | 0 |
Q1 0:52 | 14 | 0 | Shaun Alexander 1 yard rush (Josh Brown kick) | 848 | 74 | 0 | 74 |
Q1 0:38 | 14 | 7 | Scotty Anderson 72 yard pass from Joey Harrington (Jason Hanson kick) | 862 | 77 | 0 | 77 |
Q2 11:05 | 21 | 7 | Koren Robinson offensive fumble recovery in end zone (Josh Brown kick) | 1135 | 140 | 31 | 109 |
Q2 6:38 | 28 | 7 | Bobby Engram 34 yard pass from Matt Hasselbeck (Josh Brown kick) | 1402 | 233 | 62 | 171 |
Q2 3:51 | 35 | 7 | Bobby Engram 83 yard punt return (Josh Brown kick) | 1569 | 310 | 81 | 229 |
Q2 0:41 | 35 | 14 | Az-Zahir Hakim 15 yard pass from Joey Harrington (Jason Hanson kick) | 1759 | 420 | 103 | 317 |
Q4 0:00 | 35 | 14 | Game End | 3600 | 1493 | 532 | 961 |
SEA vs DET Scoring Chart
Elapsed Time (seconds)
SEA vs DET PISS Chart
Elapsed Time (seconds)
SEA vs DET Choke Chart
Elapsed Time (seconds)