
Seattle
Seahawks
23
16
Pittsburgh
Steelers

Scoring Event Table
GT | SEA | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:22 | 3 | 0 | Josh Brown 36 yard field goal | 218 | 0 | 0 | 0 |
Q2 12:12 | 3 | 3 | Jeff Reed 49 yard field goal | 1068 | 42 | 0 | 42 |
Q2 7:05 | 6 | 3 | Josh Brown 46 yard field goal | 1375 | 57 | 15 | 42 |
Q3 10:39 | 9 | 3 | Josh Brown 34 yard field goal | 2061 | 125 | 49 | 76 |
Q3 3:54 | 9 | 6 | Jeff Reed 33 yard field goal | 2466 | 185 | 69 | 116 |
Q4 12:28 | 16 | 6 | Darrell Jackson 14 yard pass from Matt Hasselbeck (Josh Brown kick) | 2852 | 242 | 107 | 135 |
Q4 9:32 | 16 | 13 | Hines Ward 2 yard pass from Tommy Maddox (Jeff Reed kick) | 3028 | 288 | 124 | 164 |
Q4 7:21 | 23 | 13 | Shaun Alexander 1 yard rush (Josh Brown kick) | 3159 | 322 | 152 | 170 |
Q4 3:24 | 23 | 16 | Jeff Reed 21 yard field goal | 3396 | 412 | 203 | 209 |
Q4 0:00 | 23 | 16 | Game End | 3600 | 490 | 257 | 233 |
SEA vs PIT Scoring Chart
Elapsed Time (seconds)
SEA vs PIT PISS Chart
Elapsed Time (seconds)
SEA vs PIT Choke Chart
Elapsed Time (seconds)