
Seattle
Seahawks
20
19
San Francisco
49ers

Scoring Event Table
GT | SEA | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:35 | 7 | 0 | Itula Mili 15 yard pass from Matt Hasselbeck (Josh Brown kick) | 445 | 0 | 0 | 0 |
Q2 14:58 | 10 | 0 | Josh Brown 27 yard field goal | 902 | 53 | 0 | 53 |
Q2 5:04 | 17 | 0 | Mack Strong 21 yard rush (Josh Brown kick) | 1496 | 152 | 0 | 152 |
Q2 0:03 | 17 | 3 | Owen Pochman 42 yard field goal | 1797 | 237 | 0 | 237 |
Q3 10:38 | 17 | 10 | Garrison Hearst 6 yard rush (Owen Pochman kick) | 2062 | 312 | 13 | 299 |
Q3 0:56 | 17 | 16 | Jeff Garcia 2 yard rush (Owen Pochman kick failed) | 2644 | 476 | 110 | 366 |
Q4 8:09 | 17 | 19 | Owen Pochman 33 yard field goal | 3111 | 608 | 234 | 374 |
Q4 3:04 | 20 | 19 | Josh Brown 37 yard field goal | 3416 | 694 | 330 | 364 |
Q4 0:00 | 20 | 19 | Game End | 3600 | 755 | 388 | 367 |
SEA vs SF Scoring Chart
Elapsed Time (seconds)
SEA vs SF PISS Chart
Elapsed Time (seconds)
SEA vs SF Choke Chart
Elapsed Time (seconds)