
Seattle
Seahawks
27
10
New Orleans
Saints

Scoring Event Table
GT | SEA | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:20 | 0 | 3 | John Carney 33 yard field goal | 580 | 0 | 0 | 0 |
Q2 6:52 | 7 | 3 | Shaun Alexander 1 yard rush (Josh Brown kick) | 1388 | 0 | 40 | -40 |
Q2 5:43 | 14 | 3 | Koren Robinson 35 yard pass from Matt Hasselbeck (Josh Brown kick) | 1457 | 8 | 43 | -35 |
Q2 0:17 | 21 | 3 | Shaun Alexander 10 yard pass from Matt Hasselbeck (Josh Brown kick) | 1783 | 84 | 59 | 25 |
Q3 6:41 | 24 | 3 | Josh Brown 37 yard field goal | 2299 | 264 | 84 | 180 |
Q4 8:47 | 24 | 10 | Joe Horn 2 yard pass from Aaron Brooks (John Carney kick) | 3073 | 573 | 122 | 451 |
Q4 1:01 | 27 | 10 | Josh Brown 25 yard field goal | 3539 | 759 | 199 | 560 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 786 | 209 | 577 |
SEA vs NO Scoring Chart
Elapsed Time (seconds)
SEA vs NO PISS Chart
Elapsed Time (seconds)
SEA vs NO Choke Chart
Elapsed Time (seconds)