
Detroit
Lions
12
10
Chicago
Bears

Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:53 | 3 | 0 | Jason Hanson 24 yard field goal | 787 | 0 | 0 | 0 |
Q2 11:28 | 3 | 3 | Paul Edinger 43 yard field goal | 1112 | 16 | 0 | 16 |
Q2 2:40 | 6 | 3 | Jason Hanson 25 yard field goal | 1640 | 42 | 26 | 16 |
Q3 7:52 | 6 | 10 | Desmond Clark 12 yard pass from Chris Chandler (Paul Edinger kick) | 2228 | 100 | 55 | 45 |
Q3 2:49 | 9 | 10 | Jason Hanson 30 yard field goal | 2531 | 130 | 105 | 25 |
Q4 0:39 | 12 | 10 | Jason Hanson 48 yard field goal | 3561 | 284 | 276 | 8 |
Q4 0:00 | 12 | 10 | Game End | 3600 | 291 | 282 | 9 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)