
Seattle
Seahawks
24
17
Chicago
Bears

Scoring Event Table
GT | SEA | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:08 | 0 | 3 | Paul Edinger 50 yard field goal | 712 | 0 | 0 | 0 |
Q2 12:41 | 7 | 3 | Shaun Alexander 1 yard rush (Josh Brown kick) | 1039 | 0 | 16 | -16 |
Q2 8:47 | 14 | 3 | Bobby Engram 25 yard pass from Matt Hasselbeck (Josh Brown kick) | 1273 | 27 | 27 | 0 |
Q2 1:49 | 14 | 6 | Paul Edinger 35 yard field goal | 1691 | 124 | 47 | 77 |
Q3 5:37 | 17 | 6 | Josh Brown 45 yard field goal | 2363 | 280 | 114 | 166 |
Q4 13:28 | 17 | 9 | Paul Edinger 40 yard field goal | 2792 | 401 | 156 | 245 |
Q4 4:12 | 17 | 17 | Stanley Pritchett 1 yard rush (Chris Chandler run) | 3348 | 558 | 239 | 319 |
Q4 0:58 | 24 | 17 | Shaun Alexander 25 yard rush (Josh Brown kick) | 3542 | 612 | 293 | 319 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 635 | 309 | 326 |
SEA vs CHI Scoring Chart
Elapsed Time (seconds)
SEA vs CHI PISS Chart
Elapsed Time (seconds)
SEA vs CHI Choke Chart
Elapsed Time (seconds)