
Houston
Texans
24
27
Tennessee
Titans

Scoring Event Table
GT | HOU | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:40 | 3 | 0 | Kris Brown 49 yard field goal | 1160 | 0 | 0 | 0 |
Q2 3:16 | 3 | 7 | Erron Kinney 2 yard pass from Steve McNair (Gary Anderson kick) | 1604 | 22 | 0 | 22 |
Q2 0:00 | 3 | 10 | Gary Anderson 41 yard field goal | 1800 | 31 | 22 | 9 |
Q3 8:44 | 10 | 10 | Marlon McCree 95 yard interception return (Kris Brown kick) | 2176 | 49 | 84 | -35 |
Q3 5:18 | 10 | 17 | Samari Rolle 61 yard defensive fumble return (Gary Anderson kick) | 2382 | 83 | 118 | -35 |
Q3 2:55 | 17 | 17 | Corey Bradford 20 yard pass from David Carr (Kris Brown kick) | 2525 | 106 | 158 | -52 |
Q4 11:40 | 17 | 20 | Gary Anderson 26 yard field goal | 2900 | 212 | 264 | -52 |
Q4 1:48 | 24 | 20 | Domanick Williams 5 yard rush (Kris Brown kick) | 3492 | 379 | 461 | -82 |
Q4 0:17 | 24 | 27 | Drew Bennett 23 yard pass from Steve McNair (Gary Anderson kick) | 3583 | 415 | 491 | -76 |
Q4 0:00 | 24 | 27 | Game End | 3600 | 421 | 498 | -77 |
HOU vs TEN Scoring Chart
Elapsed Time (seconds)
HOU vs TEN PISS Chart
Elapsed Time (seconds)
HOU vs TEN Choke Chart
Elapsed Time (seconds)