
Houston
Texans
17
13
Atlanta
Falcons

Scoring Event Table
GT | HOU | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:38 | 0 | 7 | T.J. Duckett 1 yard rush (Jay Feely kick) | 1282 | 0 | 0 | 0 |
Q2 5:43 | 3 | 7 | Kris Brown 40 yard field goal | 1457 | 0 | 20 | -20 |
Q3 8:51 | 10 | 7 | Domanick Williams 7 yard rush (Kris Brown kick) | 2169 | 35 | 103 | -68 |
Q3 6:31 | 17 | 7 | Domanick Williams 2 yard rush (Kris Brown kick) | 2309 | 58 | 119 | -61 |
Q4 14:07 | 17 | 10 | Jay Feely 35 yard field goal | 2753 | 183 | 170 | 13 |
Q4 1:24 | 17 | 13 | Jay Feely 42 yard field goal | 3516 | 399 | 297 | 102 |
Q4 0:00 | 17 | 13 | Game End | 3600 | 422 | 315 | 107 |
HOU vs ATL Scoring Chart
Elapsed Time (seconds)
HOU vs ATL PISS Chart
Elapsed Time (seconds)
HOU vs ATL Choke Chart
Elapsed Time (seconds)