
Buffalo
Bills
10
12
Houston
Texans

Scoring Event Table
GT | BUF | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:48 | 2 | 0 | Safety, | 612 | 0 | 0 | 0 |
Q2 2:07 | 5 | 0 | Rian Lindell 23 yard field goal | 1673 | 35 | 0 | 35 |
Q2 1:12 | 5 | 6 | Andre Johnson 46 yard pass from Tony Banks (run failed) | 1728 | 39 | 0 | 39 |
Q3 10:42 | 5 | 9 | Kris Brown 41 yard field goal | 2058 | 66 | 33 | 33 |
Q3 4:38 | 8 | 9 | Rian Lindell 20 yard field goal | 2422 | 96 | 87 | 9 |
Q4 3:23 | 8 | 12 | Kris Brown 34 yard field goal | 3397 | 226 | 233 | -7 |
Q4 0:00 | 10 | 12 | Safety, | 3600 | 253 | 273 | -20 |
Q4 0:00 | 10 | 12 | Game End | 3600 | 253 | 273 | -20 |
BUF vs HOU Scoring Chart
Elapsed Time (seconds)
BUF vs HOU PISS Chart
Elapsed Time (seconds)
BUF vs HOU Choke Chart
Elapsed Time (seconds)