
Houston
Texans
24
20
Jacksonville
Jaguars

Scoring Event Table
GT | HOU | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:00 | 7 | 0 | Stacey Mack 5 yard rush (Kris Brown kick) | 360 | 0 | 0 | 0 |
Q1 3:10 | 7 | 3 | Seth Marler 29 yard field goal | 710 | 40 | 0 | 40 |
Q2 14:11 | 14 | 3 | Jabar Gaffney 24 yard pass from David Carr (Kris Brown kick) | 949 | 67 | 11 | 56 |
Q2 6:46 | 14 | 10 | Fred Taylor 1 yard rush (Seth Marler kick) | 1394 | 170 | 33 | 137 |
Q3 12:57 | 17 | 10 | Kris Brown 48 yard field goal | 1923 | 293 | 121 | 172 |
Q3 10:50 | 17 | 17 | Troy Edwards 84 yard pass from Byron Leftwich (Seth Marler kick) | 2050 | 328 | 142 | 186 |
Q3 4:04 | 17 | 20 | Seth Marler 20 yard field goal | 2456 | 443 | 257 | 186 |
Q4 0:00 | 24 | 20 | David Carr 1 yard rush (Kris Brown kick) | 3600 | 767 | 638 | 129 |
Q4 0:00 | 24 | 20 | Game End | 3600 | 767 | 638 | 129 |
HOU vs JAX Scoring Chart
Elapsed Time (seconds)
HOU vs JAX PISS Chart
Elapsed Time (seconds)
HOU vs JAX Choke Chart
Elapsed Time (seconds)