CHOKE
by Miami Dolphins

Miami
Dolphins
20
Choke Number
129
21
Houston
Texans

All-Time Choke Ranks
#719
All-Time Choke Rank
#719
All-Time NFL Choke Rank
#23
All-Time MIA Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#21
2003 NFL Season Choke Rank
#1
MIA Season Choke Rank
Scoring Event Table
GT | MIA | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:10 | 0 | 3 | Kris Brown 36 yard field goal | 590 | 0 | 0 | 0 |
Q2 9:20 | 7 | 3 | Chris Chambers 57 yard pass from Jay Fiedler (Olindo Mare kick) | 1240 | 0 | 32 | -32 |
Q2 6:17 | 7 | 6 | Kris Brown 50 yard field goal | 1423 | 21 | 41 | -20 |
Q2 1:00 | 14 | 6 | Chris Chambers 21 yard pass from Jay Fiedler (Olindo Mare kick) | 1740 | 57 | 72 | -15 |
Q3 4:22 | 14 | 12 | Corey Bradford 78 yard pass from David Carr | 2438 | 219 | 141 | 78 |
Q3 0:21 | 14 | 15 | Kris Brown 23 yard field goal | 2679 | 275 | 189 | 86 |
Q4 12:24 | 20 | 15 | Ricky Williams 35 yard pass from Jay Fiedler (pass failed) | 2856 | 316 | 233 | 83 |
Q4 4:55 | 20 | 18 | Kris Brown 24 yard field goal | 3305 | 465 | 345 | 120 |
Q4 0:25 | 20 | 21 | Kris Brown 35 yard field goal | 3575 | 555 | 426 | 129 |
Q4 0:00 | 20 | 21 | Game End | 3600 | 563 | 434 | 129 |
MIA vs HOU Scoring Chart
Elapsed Time (seconds)
MIA vs HOU PISS Chart
Elapsed Time (seconds)
MIA vs HOU Choke Chart
Elapsed Time (seconds)