
Green Bay
Packers
20
10
San Francisco
49ers

Scoring Event Table
GT | GB | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:31 | 7 | 0 | Javon Walker 66 yard pass from Brett Favre (Ryan Longwell kick) | 209 | 0 | 0 | 0 |
Q2 8:00 | 14 | 0 | Robert Ferguson 16 yard pass from Brett Favre (Ryan Longwell kick) | 1320 | 129 | 0 | 129 |
Q2 2:00 | 14 | 3 | Todd Peterson 24 yard field goal | 1680 | 213 | 0 | 213 |
Q2 0:00 | 17 | 3 | Ryan Longwell 38 yard field goal | 1800 | 241 | 6 | 235 |
Q3 1:33 | 17 | 10 | Terrell Owens 24 yard pass from Tim Rattay (Todd Peterson kick) | 2607 | 469 | 46 | 423 |
Q4 7:44 | 20 | 10 | Ryan Longwell 37 yard field goal | 3136 | 618 | 134 | 484 |
Q4 0:00 | 20 | 10 | Game End | 3600 | 772 | 211 | 561 |
GB vs SF Scoring Chart
Elapsed Time (seconds)
GB vs SF PISS Chart
Elapsed Time (seconds)
GB vs SF Choke Chart
Elapsed Time (seconds)