
Tampa Bay
Buccaneers
13
20
Green Bay
Packers

Scoring Event Table
GT | TB | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:31 | 0 | 7 | Tony Fisher 5 yard pass from Brett Favre (Ryan Longwell kick) | 449 | 0 | 0 | 0 |
Q2 13:04 | 0 | 10 | Ryan Longwell 31 yard field goal | 1016 | 0 | 66 | -66 |
Q2 10:36 | 3 | 10 | Martin Gramatica 24 yard field goal | 1164 | 0 | 90 | -90 |
Q2 7:52 | 3 | 13 | Ryan Longwell 33 yard field goal | 1328 | 8 | 117 | -109 |
Q2 0:00 | 6 | 13 | Martin Gramatica 47 yard field goal | 1800 | 31 | 219 | -188 |
Q3 12:29 | 13 | 13 | Keenan McCardell 3 yard pass from Brad Johnson (Martin Gramatica kick) | 1951 | 46 | 251 | -205 |
Q4 8:54 | 13 | 20 | Ahman Green 1 yard rush (Ryan Longwell kick) | 3066 | 287 | 492 | -205 |
Q4 0:00 | 13 | 20 | Game End | 3600 | 402 | 670 | -268 |
TB vs GB Scoring Chart
Elapsed Time (seconds)
TB vs GB PISS Chart
Elapsed Time (seconds)
TB vs GB Choke Chart
Elapsed Time (seconds)