CHOKE
by Green Bay Packers

Green Bay
Packers
14
Choke Number
121
17
Philadelphia
Eagles

All-Time Choke Ranks
#750
All-Time Choke Rank
#750
All-Time NFL Choke Rank
#21
All-Time GB Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#24
2003 NFL Season Choke Rank
#3
GB Season Choke Rank
Scoring Event Table
GT | GB | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:40 | 7 | 0 | Ahman Green 24 yard pass from Brett Favre (Ryan Longwell kick) | 1760 | 0 | 0 | 0 |
Q3 9:29 | 7 | 3 | David Akers 21 yard field goal | 2131 | 43 | 0 | 43 |
Q4 9:22 | 7 | 10 | Donovan McNabb 1 yard rush (David Akers kick) | 3038 | 148 | 45 | 103 |
Q4 7:03 | 14 | 10 | Ahman Green 45 yard rush (Ryan Longwell kick) | 3177 | 164 | 68 | 96 |
Q4 0:27 | 14 | 17 | Todd Pinkston 6 yard pass from Donovan McNabb (David Akers kick) | 3573 | 256 | 134 | 122 |
Q4 0:00 | 14 | 17 | Game End | 3600 | 262 | 141 | 121 |
GB vs PHI Scoring Chart
Elapsed Time (seconds)
GB vs PHI PISS Chart
Elapsed Time (seconds)
GB vs PHI Choke Chart
Elapsed Time (seconds)