CHOKE
by Green Bay Packers

Green Bay
Packers
34
Choke Number
417
40
Kansas City
Chiefs

All-Time Choke Ranks
#95
All-Time Choke Rank
#95
All-Time NFL Choke Rank
#2
All-Time GB Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#4
2003 NFL Season Choke Rank
#1
GB Season Choke Rank
Scoring Event Table
GT | GB | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:14 | 7 | 0 | Bubba Franks 1 yard pass from Brett Favre (Ryan Longwell kick) | 466 | 0 | 0 | 0 |
Q1 2:39 | 14 | 0 | Ahman Green 4 yard rush (Ryan Longwell kick) | 741 | 32 | 0 | 32 |
Q1 0:36 | 14 | 7 | Tony Gonzalez 26 yard pass from Trent Green (Morten Andersen kick) | 864 | 60 | 0 | 60 |
Q2 9:16 | 14 | 14 | Johnnie Morton 10 yard pass from Trent Green (Morten Andersen kick) | 1244 | 148 | 44 | 104 |
Q2 2:14 | 21 | 14 | Ahman Green 11 yard pass from Brett Favre (Ryan Longwell kick) | 1666 | 246 | 142 | 104 |
Q3 10:47 | 28 | 14 | Najeh Davenport 18 yard rush (Ryan Longwell kick) | 2053 | 381 | 232 | 149 |
Q3 6:01 | 31 | 14 | Ryan Longwell 50 yard field goal | 2339 | 514 | 298 | 216 |
Q4 12:20 | 31 | 21 | Priest Holmes 1 yard rush (Morten Andersen kick) | 2860 | 783 | 419 | 364 |
Q4 8:46 | 31 | 28 | Jerome Woods 79 yard interception return (Morten Andersen kick) | 3074 | 893 | 493 | 400 |
Q4 5:41 | 31 | 31 | Morten Andersen 34 yard field goal | 3259 | 988 | 579 | 409 |
Q4 2:43 | 34 | 31 | Ryan Longwell 41 yard field goal | 3437 | 1079 | 670 | 409 |
Q4 0:01 | 34 | 34 | Morten Andersen 31 yard field goal | 3599 | 1170 | 753 | 417 |
Q5 8:42 | 34 | 40 | Eddie Kennison 51 yard pass from Trent Green | 3978 | 1384 | 967 | 417 |
Q5 8:42 | 34 | 40 | Game End | 3978 | 1384 | 967 | 417 |
GB vs KC Scoring Chart
Elapsed Time (seconds)
GB vs KC PISS Chart
Elapsed Time (seconds)
GB vs KC Choke Chart
Elapsed Time (seconds)