
Green Bay
Packers
35
13
Seattle
Seahawks

Scoring Event Table
GT | GB | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:54 | 7 | 0 | Donald Driver 34 yard pass from Brett Favre (Ryan Longwell kick) | 306 | 0 | 0 | 0 |
Q1 5:31 | 7 | 7 | Shaun Alexander 1 yard rush (Josh Brown kick) | 569 | 30 | 0 | 30 |
Q2 13:13 | 14 | 7 | Ahman Green 1 yard rush (Ryan Longwell kick) | 1007 | 81 | 51 | 30 |
Q2 5:28 | 14 | 10 | Josh Brown 27 yard field goal | 1472 | 189 | 105 | 84 |
Q2 0:36 | 21 | 10 | Ahman Green 3 yard rush (Ryan Longwell kick) | 1764 | 257 | 153 | 104 |
Q2 0:00 | 21 | 13 | Josh Brown 58 yard field goal | 1800 | 269 | 159 | 110 |
Q3 11:09 | 28 | 13 | Tony Fisher 11 yard rush (Ryan Longwell kick) | 2031 | 349 | 209 | 140 |
Q3 0:39 | 35 | 13 | William Henderson 2 yard pass from Brett Favre (Ryan Longwell kick) | 2661 | 643 | 345 | 298 |
Q4 0:00 | 35 | 13 | Game End | 3600 | 1190 | 548 | 642 |
GB vs SEA Scoring Chart
Elapsed Time (seconds)
GB vs SEA PISS Chart
Elapsed Time (seconds)
GB vs SEA Choke Chart
Elapsed Time (seconds)