
Green Bay
Packers
31
6
Detroit
Lions

Scoring Event Table
GT | GB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:08 | 7 | 0 | Ahman Green 65 yard rush (Ryan Longwell kick) | 52 | 0 | 0 | 0 |
Q1 4:26 | 14 | 0 | Tony Fisher 5 yard pass from Brett Favre (Ryan Longwell kick) | 634 | 67 | 0 | 67 |
Q2 12:20 | 14 | 3 | Jason Hanson 22 yard field goal | 1060 | 166 | 0 | 166 |
Q2 8:22 | 17 | 3 | Ryan Longwell 46 yard field goal | 1298 | 221 | 11 | 210 |
Q2 0:00 | 17 | 6 | Jason Hanson 52 yard field goal | 1800 | 363 | 36 | 327 |
Q3 10:18 | 24 | 6 | Robert Ferguson 14 yard pass from Brett Favre (Ryan Longwell kick) | 2082 | 442 | 64 | 378 |
Q4 10:18 | 31 | 6 | Al Harris 56 yard interception return (Ryan Longwell kick) | 2982 | 802 | 154 | 648 |
Q4 0:00 | 31 | 6 | Game End | 3600 | 1121 | 215 | 906 |
GB vs DET Scoring Chart
Elapsed Time (seconds)
GB vs DET PISS Chart
Elapsed Time (seconds)
GB vs DET Choke Chart
Elapsed Time (seconds)