
Detroit
Lions
30
20
Los Angeles
Rams

Scoring Event Table
GT | DET | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:59 | 3 | 0 | Jason Hanson 39 yard field goal | 721 | 0 | 0 | 0 |
Q2 14:52 | 3 | 7 | Brandon Manumaleuna 8 yard pass from Marc Bulger (Jeff Wilkins kick) | 908 | 9 | 0 | 9 |
Q2 11:50 | 10 | 7 | Bill Schroeder 13 yard pass from Joey Harrington (Jason Hanson kick) | 1090 | 18 | 21 | -3 |
Q2 6:06 | 10 | 10 | Jeff Wilkins 51 yard field goal | 1434 | 75 | 61 | 14 |
Q2 3:37 | 10 | 17 | Marshall Faulk 2 yard rush (Jeff Wilkins kick) | 1583 | 99 | 85 | 14 |
Q2 0:23 | 10 | 20 | Jeff Wilkins 36 yard field goal | 1777 | 131 | 139 | -8 |
Q3 11:43 | 17 | 20 | Az-Zahir Hakim 13 yard pass from Joey Harrington (Jason Hanson kick) | 1997 | 167 | 212 | -45 |
Q3 5:30 | 24 | 20 | Casey Fitzsimmons 2 yard pass from Joey Harrington (Jason Hanson kick) | 2370 | 272 | 336 | -64 |
Q3 2:56 | 27 | 20 | Jason Hanson 38 yard field goal | 2524 | 333 | 387 | -54 |
Q4 14:29 | 30 | 20 | Jason Hanson 50 yard field goal | 2731 | 426 | 456 | -30 |
Q4 0:00 | 30 | 20 | Game End | 3600 | 860 | 745 | 115 |
DET vs LAR Scoring Chart
Elapsed Time (seconds)
DET vs LAR PISS Chart
Elapsed Time (seconds)
DET vs LAR Choke Chart
Elapsed Time (seconds)