
Detroit
Lions
7
38
Dallas
Cowboys

Scoring Event Table
GT | DET | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:23 | 7 | 0 | Dre' Bly 67 yard defensive fumble return (Jason Hanson kick) | 397 | 0 | 0 | 0 |
Q1 4:58 | 7 | 7 | Terry Glenn 20 yard pass from Quincy Carter (Billy Cundiff kick) | 602 | 23 | 0 | 23 |
Q2 11:31 | 7 | 14 | Terry Glenn 19 yard pass from Quincy Carter (Billy Cundiff kick) | 1109 | 82 | 59 | 23 |
Q2 10:21 | 7 | 21 | Terry Glenn 8 yard pass from Quincy Carter (Billy Cundiff kick) | 1179 | 90 | 75 | 15 |
Q2 4:20 | 7 | 28 | Mario Edwards 27 yard interception return (Billy Cundiff kick) | 1540 | 132 | 201 | -69 |
Q3 7:33 | 7 | 35 | Troy Hambrick 3 yard rush (Billy Cundiff kick) | 2247 | 214 | 530 | -316 |
Q4 14:57 | 7 | 38 | Billy Cundiff 23 yard field goal | 2703 | 267 | 796 | -529 |
Q4 0:00 | 7 | 38 | Game End | 3600 | 371 | 1364 | -993 |
DET vs DAL Scoring Chart
Elapsed Time (seconds)
DET vs DAL PISS Chart
Elapsed Time (seconds)
DET vs DAL Choke Chart
Elapsed Time (seconds)