
Detroit
Lions
42
24
Arizona
Cardinals

Scoring Event Table
GT | DET | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:48 | 0 | 7 | Anquan Boldin 7 yard pass from Jeff Blake (Bill Gramatica kick) | 552 | 0 | 0 | 0 |
Q1 2:00 | 7 | 7 | Charles Rogers 4 yard pass from Joey Harrington (Jason Hanson kick) | 780 | 0 | 26 | -26 |
Q2 11:27 | 14 | 7 | Charles Rogers 13 yard pass from Joey Harrington (Jason Hanson kick) | 1113 | 38 | 64 | -26 |
Q2 5:35 | 14 | 14 | Freddie Jones 12 yard pass from Jeff Blake (Bill Gramatica kick) | 1465 | 120 | 105 | 15 |
Q3 13:59 | 14 | 21 | Anquan Boldin 71 yard pass from Jeff Blake (Bill Gramatica kick) | 1861 | 212 | 197 | 15 |
Q3 8:21 | 21 | 21 | Eddie Drummond 57 yard punt return (Jason Hanson kick) | 2199 | 290 | 315 | -25 |
Q3 3:12 | 28 | 21 | Cory Schlesinger 8 yard pass from Joey Harrington (Jason Hanson kick) | 2508 | 398 | 423 | -25 |
Q3 0:44 | 28 | 24 | Bill Gramatica 38 yard field goal | 2656 | 467 | 474 | -7 |
Q4 11:43 | 35 | 24 | Bill Schroeder 5 yard pass from Joey Harrington (Jason Hanson kick) | 2897 | 579 | 570 | 9 |
Q4 10:50 | 42 | 24 | Dre' Bly 48 yard interception return (Jason Hanson kick) | 2950 | 609 | 591 | 18 |
Q4 0:00 | 42 | 24 | Game End | 3600 | 1064 | 851 | 213 |
DET vs ARI Scoring Chart
Elapsed Time (seconds)
DET vs ARI PISS Chart
Elapsed Time (seconds)
DET vs ARI Choke Chart
Elapsed Time (seconds)