
Arizona
Cardinals
18
17
Minnesota
Vikings

Scoring Event Table
GT | ARI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:51 | 3 | 0 | Neil Rackers 22 yard field goal | 849 | 0 | 0 | 0 |
Q2 0:19 | 6 | 0 | Neil Rackers 26 yard field goal | 1781 | 46 | 0 | 46 |
Q3 7:08 | 6 | 7 | Moe Williams 1 yard rush (Aaron Elling kick) | 2272 | 95 | 0 | 95 |
Q4 8:54 | 6 | 14 | Randy Moss 7 yard pass from Daunte Culpepper (Aaron Elling kick) | 3066 | 174 | 92 | 82 |
Q4 6:48 | 6 | 17 | Aaron Elling 46 yard field goal | 3192 | 186 | 121 | 65 |
Q4 1:54 | 12 | 17 | Steve Bush 2 yard pass from Josh McCown (pass failed) | 3486 | 215 | 204 | 11 |
Q4 0:00 | 18 | 17 | Nate Poole 28 yard pass from Josh McCown (run failed) | 3600 | 237 | 236 | 1 |
Q4 0:00 | 18 | 17 | Game End | 3600 | 237 | 236 | 1 |
ARI vs MIN Scoring Chart
Elapsed Time (seconds)
ARI vs MIN PISS Chart
Elapsed Time (seconds)
ARI vs MIN Choke Chart
Elapsed Time (seconds)