
Minnesota
Vikings
34
7
Seattle
Seahawks

Scoring Event Table
GT | MIN | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:17 | 7 | 0 | Randy Moss 47 yard pass from Daunte Culpepper (Aaron Elling kick) | 1003 | 0 | 0 | 0 |
Q2 3:27 | 10 | 0 | Aaron Elling 36 yard field goal | 1593 | 68 | 0 | 68 |
Q2 0:00 | 13 | 0 | Aaron Elling 35 yard field goal | 1800 | 102 | 0 | 102 |
Q3 12:42 | 13 | 7 | Shaun Alexander 1 yard rush (Josh Brown kick) | 1938 | 131 | 0 | 131 |
Q3 9:24 | 20 | 7 | Randy Moss 45 yard pass from Daunte Culpepper (Aaron Elling kick) | 2136 | 173 | 23 | 150 |
Q4 14:53 | 27 | 7 | Kelly Campbell 43 yard pass from Daunte Culpepper (Aaron Elling kick) | 2707 | 363 | 89 | 274 |
Q4 1:34 | 34 | 7 | Mike Nattiel 80 yard interception return (Aaron Elling kick) | 3506 | 722 | 182 | 540 |
Q4 0:00 | 34 | 7 | Game End | 3600 | 775 | 192 | 583 |
MIN vs SEA Scoring Chart
Elapsed Time (seconds)
MIN vs SEA PISS Chart
Elapsed Time (seconds)
MIN vs SEA Choke Chart
Elapsed Time (seconds)