
Los Angeles
Chargers
42
28
Minnesota
Vikings

Scoring Event Table
GT | LAC | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:47 | 7 | 0 | David Boston 3 yard pass from Doug Flutie (Steve Christie kick) | 193 | 0 | 0 | 0 |
Q1 7:51 | 14 | 0 | LaDainian Tomlinson 73 yard rush (Steve Christie kick) | 429 | 27 | 0 | 27 |
Q1 2:09 | 14 | 7 | Randy Moss 4 yard pass from Daunte Culpepper (Aaron Elling kick) | 771 | 106 | 0 | 106 |
Q2 11:36 | 21 | 7 | Doug Flutie 3 yard rush (Steve Christie kick) | 1104 | 183 | 38 | 145 |
Q2 4:42 | 21 | 14 | Nate Burleson 19 yard pass from Daunte Culpepper (Aaron Elling kick) | 1518 | 327 | 86 | 241 |
Q2 0:25 | 28 | 14 | Antonio Gates 4 yard pass from Doug Flutie (Steve Christie kick) | 1775 | 416 | 145 | 271 |
Q3 1:36 | 35 | 14 | LaDainian Tomlinson 1 yard rush (Steve Christie kick) | 2604 | 802 | 338 | 464 |
Q4 14:48 | 35 | 21 | Moe Williams 31 yard pass from Daunte Culpepper (Aaron Elling kick) | 2712 | 865 | 363 | 502 |
Q4 8:11 | 42 | 21 | Doug Flutie 13 yard rush (Steve Christie kick) | 3109 | 1096 | 501 | 595 |
Q4 4:20 | 42 | 28 | Moe Williams 2 yard pass from Daunte Culpepper (Aaron Elling kick) | 3340 | 1257 | 581 | 676 |
Q4 0:00 | 42 | 28 | Game End | 3600 | 1439 | 702 | 737 |
LAC vs MIN Scoring Chart
Elapsed Time (seconds)
LAC vs MIN PISS Chart
Elapsed Time (seconds)
LAC vs MIN Choke Chart
Elapsed Time (seconds)