
Minnesota
Vikings
28
20
Denver
Broncos

Scoring Event Table
GT | MIN | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:10 | 7 | 0 | Kelly Campbell 47 yard pass from Daunte Culpepper (Aaron Elling kick) | 530 | 0 | 0 | 0 |
Q2 1:51 | 7 | 7 | Clinton Portis 4 yard rush (Jason Elam kick) | 1689 | 135 | 0 | 135 |
Q2 0:00 | 14 | 7 | Moe Williams 15 yard pass from Daunte Culpepper (Aaron Elling kick) | 1800 | 147 | 12 | 135 |
Q3 9:24 | 21 | 7 | Onterrio Smith 5 yard rush (Aaron Elling kick) | 2136 | 225 | 51 | 174 |
Q3 7:57 | 28 | 7 | Lance Johnstone 33 yard interception return (Aaron Elling kick) | 2223 | 255 | 61 | 194 |
Q3 5:20 | 28 | 10 | Jason Elam 46 yard field goal | 2380 | 328 | 79 | 249 |
Q4 14:17 | 28 | 13 | Jason Elam 46 yard field goal | 2743 | 497 | 139 | 358 |
Q4 6:45 | 28 | 20 | Mike Anderson 1 yard pass from Danny Kanell (Jason Elam kick) | 3195 | 707 | 236 | 471 |
Q4 0:00 | 28 | 20 | Game End | 3600 | 896 | 371 | 525 |
MIN vs DEN Scoring Chart
Elapsed Time (seconds)
MIN vs DEN PISS Chart
Elapsed Time (seconds)
MIN vs DEN Choke Chart
Elapsed Time (seconds)