
Detroit
Lions
13
23
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:00 | 7 | 0 | Shawn Bryson 5 yard rush (Jason Hanson kick) | 240 | 0 | 0 | 0 |
Q1 0:52 | 10 | 0 | Jason Hanson 27 yard field goal | 848 | 70 | 0 | 70 |
Q2 12:02 | 10 | 6 | Daunte Culpepper 14 yard rush (Aaron Elling kick failed) | 1078 | 108 | 0 | 108 |
Q2 4:57 | 10 | 13 | Daunte Culpepper 2 yard rush (Aaron Elling kick) | 1503 | 178 | 42 | 136 |
Q2 0:05 | 10 | 16 | Aaron Elling 21 yard field goal | 1795 | 226 | 105 | 121 |
Q3 10:21 | 13 | 16 | Jason Hanson 37 yard field goal | 2079 | 273 | 180 | 93 |
Q3 7:52 | 13 | 23 | Kelly Campbell 72 yard pass from Gus Frerotte (Aaron Elling kick) | 2228 | 305 | 219 | 86 |
Q4 0:00 | 13 | 23 | Game End | 3600 | 602 | 744 | -142 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)