
Las Vegas
Raiders
20
12
Baltimore
Ravens

Scoring Event Table
GT | LV | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:05 | 7 | 0 | Zack Crockett 1 yard rush (Sebastian Janikowski kick) | 55 | 0 | 0 | 0 |
Q1 7:52 | 7 | 3 | Matt Stover 32 yard field goal | 428 | 43 | 0 | 43 |
Q1 6:53 | 10 | 3 | Sebastian Janikowski 37 yard field goal | 487 | 49 | 2 | 47 |
Q2 12:38 | 10 | 6 | Matt Stover 28 yard field goal | 1042 | 141 | 29 | 112 |
Q2 1:20 | 17 | 6 | Jerry Rice 21 yard pass from Rick Mirer (Sebastian Janikowski kick) | 1720 | 254 | 96 | 158 |
Q3 2:10 | 17 | 12 | Todd Heap 13 yard pass from Anthony Wright | 2570 | 494 | 181 | 313 |
Q4 5:58 | 20 | 12 | Sebastian Janikowski 23 yard field goal | 3242 | 684 | 315 | 369 |
Q4 0:00 | 20 | 12 | Game End | 3600 | 803 | 386 | 417 |
LV vs BAL Scoring Chart
Elapsed Time (seconds)
LV vs BAL PISS Chart
Elapsed Time (seconds)
LV vs BAL Choke Chart
Elapsed Time (seconds)