CHOKE
by Las Vegas Raiders

Chicago
Bears
24
Choke Number
380
21
Las Vegas
Raiders

All-Time Choke Ranks
#144
All-Time Choke Rank
#144
All-Time NFL Choke Rank
#5
All-Time LV Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#6
2003 NFL Season Choke Rank
#1
LV Season Choke Rank
Scoring Event Table
GT | CHI | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:10 | 0 | 6 | Zack Crockett 1 yard rush (Sebastian Janikowski kick failed) | 530 | 0 | 0 | 0 |
Q2 11:05 | 3 | 6 | Paul Edinger 35 yard field goal | 1135 | 0 | 60 | -60 |
Q2 7:35 | 3 | 9 | Sebastian Janikowski 36 yard field goal | 1345 | 10 | 81 | -71 |
Q2 6:19 | 3 | 12 | Sebastian Janikowski 39 yard field goal | 1421 | 13 | 92 | -79 |
Q2 1:51 | 3 | 15 | Sebastian Janikowski 32 yard field goal | 1689 | 26 | 145 | -119 |
Q2 0:00 | 3 | 18 | Sebastian Janikowski 33 yard field goal | 1800 | 31 | 172 | -141 |
Q3 5:37 | 6 | 18 | Paul Edinger 50 yard field goal | 2363 | 59 | 340 | -281 |
Q4 14:53 | 13 | 18 | Marty Booker 14 yard pass from Kordell Stewart (Paul Edinger kick) | 2707 | 93 | 443 | -350 |
Q4 6:58 | 21 | 18 | Stanley Pritchett 8 yard rush (Kordell Stewart run) | 3182 | 195 | 585 | -390 |
Q4 3:30 | 21 | 21 | Sebastian Janikowski 49 yard field goal | 3390 | 267 | 647 | -380 |
Q4 0:00 | 24 | 21 | Paul Edinger 48 yard field goal | 3600 | 340 | 720 | -380 |
Q4 0:00 | 24 | 21 | Game End | 3600 | 340 | 720 | -380 |
CHI vs LV Scoring Chart
Elapsed Time (seconds)
CHI vs LV PISS Chart
Elapsed Time (seconds)
CHI vs LV Choke Chart
Elapsed Time (seconds)