
Las Vegas
Raiders
23
20
Cincinnati
Bengals

Scoring Event Table
GT | LV | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:12 | 3 | 0 | Sebastian Janikowski 40 yard field goal | 168 | 0 | 0 | 0 |
Q1 9:27 | 10 | 0 | Tyrone Wheatley 2 yard rush (Sebastian Janikowski kick) | 333 | 8 | 0 | 8 |
Q1 5:14 | 10 | 3 | Shayne Graham 31 yard field goal | 586 | 50 | 0 | 50 |
Q2 11:46 | 10 | 10 | Corey Dillon 1 yard rush (Shayne Graham kick) | 1094 | 134 | 25 | 109 |
Q3 8:18 | 13 | 10 | Sebastian Janikowski 26 yard field goal | 2202 | 318 | 209 | 109 |
Q3 0:30 | 13 | 13 | Shayne Graham 22 yard field goal | 2670 | 419 | 287 | 132 |
Q4 3:46 | 20 | 13 | Phillip Buchanon 83 yard interception return (Sebastian Janikowski kick) | 3374 | 571 | 439 | 132 |
Q4 1:18 | 20 | 20 | Peter Warrick 8 yard pass from Jon Kitna (Shayne Graham kick) | 3522 | 620 | 471 | 149 |
Q4 0:09 | 23 | 20 | Sebastian Janikowski 39 yard field goal | 3591 | 643 | 494 | 149 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 646 | 497 | 149 |
LV vs CIN Scoring Chart
Elapsed Time (seconds)
LV vs CIN PISS Chart
Elapsed Time (seconds)
LV vs CIN Choke Chart
Elapsed Time (seconds)