
Denver
Broncos
23
20
Cleveland
Browns

Scoring Event Table
GT | DEN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:06 | 7 | 0 | Clinton Portis 1 yard rush (Jason Elam kick) | 294 | 0 | 0 | 0 |
Q1 1:33 | 10 | 0 | Jason Elam 51 yard field goal | 807 | 59 | 0 | 59 |
Q2 6:00 | 10 | 3 | Brett Conway 39 yard field goal | 1440 | 164 | 0 | 164 |
Q2 0:00 | 10 | 10 | Keith Heinrich 1 yard pass from Tim Couch (Brett Conway kick) | 1800 | 224 | 18 | 206 |
Q4 10:43 | 17 | 10 | Clinton Portis 13 yard rush (Jason Elam kick) | 2957 | 416 | 210 | 206 |
Q4 7:48 | 17 | 17 | Andre' Davis 35 yard pass from Tim Couch (Brett Conway kick) | 3132 | 465 | 239 | 226 |
Q4 1:11 | 17 | 20 | Brett Conway 48 yard field goal | 3529 | 577 | 351 | 226 |
Q4 0:06 | 20 | 20 | Jason Elam 36 yard field goal | 3594 | 595 | 372 | 223 |
Q5 9:50 | 23 | 20 | Jason Elam 25 yard field goal | 3910 | 700 | 477 | 223 |
Q5 9:50 | 23 | 20 | Game End | 3910 | 700 | 477 | 223 |
DEN vs CLE Scoring Chart
Elapsed Time (seconds)
DEN vs CLE PISS Chart
Elapsed Time (seconds)
DEN vs CLE Choke Chart
Elapsed Time (seconds)