
Denver
Broncos
10
19
Chicago
Bears

Scoring Event Table
GT | DEN | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:59 | 7 | 0 | Rod Smith 1 yard pass from Jake Plummer (Jason Elam kick) | 661 | 0 | 0 | 0 |
Q1 1:31 | 7 | 3 | Paul Edinger 33 yard field goal | 809 | 17 | 0 | 17 |
Q2 1:57 | 7 | 6 | Paul Edinger 23 yard field goal | 1683 | 118 | 43 | 75 |
Q2 0:03 | 7 | 9 | Paul Edinger 54 yard field goal | 1797 | 131 | 54 | 77 |
Q3 11:41 | 10 | 9 | Jason Elam 25 yard field goal | 1999 | 154 | 84 | 70 |
Q4 12:45 | 10 | 16 | Kordell Stewart 1 yard rush (Paul Edinger kick) | 2835 | 293 | 209 | 84 |
Q4 8:46 | 10 | 19 | Paul Edinger 47 yard field goal | 3074 | 332 | 272 | 60 |
Q4 0:00 | 10 | 19 | Game End | 3600 | 419 | 438 | -19 |
DEN vs CHI Scoring Chart
Elapsed Time (seconds)
DEN vs CHI PISS Chart
Elapsed Time (seconds)
DEN vs CHI Choke Chart
Elapsed Time (seconds)