
Denver
Broncos
20
16
Detroit
Lions

Scoring Event Table
GT | DEN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:07 | 0 | 7 | Charles Rogers 33 yard pass from Joey Harrington (Jason Hanson kick) | 473 | 0 | 0 | 0 |
Q1 1:56 | 7 | 7 | Ashley Lelie 29 yard pass from Jake Plummer (Jason Elam kick) | 784 | 0 | 36 | -36 |
Q2 10:36 | 14 | 7 | Shannon Sharpe 1 yard pass from Jake Plummer (Jason Elam kick) | 1164 | 44 | 80 | -36 |
Q2 6:00 | 14 | 10 | Jason Hanson 53 yard field goal | 1440 | 108 | 112 | -4 |
Q3 1:17 | 17 | 10 | Jason Elam 37 yard field goal | 2623 | 384 | 309 | 75 |
Q4 13:36 | 17 | 16 | Scotty Anderson 43 yard pass from Joey Harrington (Jason Hanson kick failed) | 2784 | 429 | 335 | 94 |
Q4 3:13 | 20 | 16 | Jason Elam 41 yard field goal | 3407 | 605 | 501 | 104 |
Q4 0:00 | 20 | 16 | Game End | 3600 | 669 | 552 | 117 |
DEN vs DET Scoring Chart
Elapsed Time (seconds)
DEN vs DET PISS Chart
Elapsed Time (seconds)
DEN vs DET Choke Chart
Elapsed Time (seconds)