
Kansas City
Chiefs
38
5
Buffalo
Bills

Scoring Event Table
GT | KC | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:39 | 0 | 2 | Safety, | 261 | 0 | 0 | 0 |
Q1 5:12 | 7 | 2 | Dante Hall 67 yard pass from Trent Green (Morten Andersen kick) | 588 | 0 | 10 | -10 |
Q2 14:16 | 14 | 2 | Priest Holmes 4 yard rush (Morten Andersen kick) | 944 | 41 | 21 | 20 |
Q2 7:35 | 21 | 2 | Priest Holmes 13 yard rush (Morten Andersen kick) | 1345 | 134 | 34 | 100 |
Q2 2:56 | 21 | 5 | Rian Lindell 20 yard field goal | 1624 | 231 | 43 | 188 |
Q2 0:10 | 28 | 5 | Tony Gonzalez 1 yard pass from Trent Green (Morten Andersen kick) | 1790 | 289 | 56 | 233 |
Q4 7:16 | 35 | 5 | Priest Holmes 15 yard rush (Morten Andersen kick) | 3164 | 930 | 170 | 760 |
Q4 4:02 | 38 | 5 | Morten Andersen 49 yard field goal | 3358 | 1043 | 186 | 857 |
Q4 0:00 | 38 | 5 | Game End | 3600 | 1196 | 206 | 990 |
KC vs BUF Scoring Chart
Elapsed Time (seconds)
KC vs BUF PISS Chart
Elapsed Time (seconds)
KC vs BUF Choke Chart
Elapsed Time (seconds)