
Houston
Texans
14
42
Kansas City
Chiefs

Scoring Event Table
GT | HOU | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:37 | 0 | 7 | Priest Holmes 6 yard rush (Morten Andersen kick) | 383 | 0 | 0 | 0 |
Q2 5:47 | 7 | 7 | Andre Johnson 43 yard pass from David Carr (Kris Brown kick) | 1453 | 0 | 124 | -124 |
Q2 0:13 | 7 | 14 | Priest Holmes 5 yard rush (Morten Andersen kick) | 1787 | 38 | 162 | -124 |
Q3 3:14 | 7 | 21 | Eddie Kennison 15 yard pass from Trent Green (Morten Andersen kick) | 2506 | 121 | 329 | -208 |
Q3 1:28 | 7 | 28 | Dante Hall 73 yard punt return (Morten Andersen kick) | 2612 | 133 | 366 | -233 |
Q4 13:58 | 7 | 35 | Derrick Blaylock 20 yard rush (Morten Andersen kick) | 2762 | 150 | 436 | -286 |
Q4 7:00 | 7 | 42 | Shaunard Harts 39 yard interception return (Morten Andersen kick) | 3180 | 198 | 679 | -481 |
Q4 1:54 | 14 | 42 | Andre Johnson 4 yard pass from Tony Banks (Kris Brown kick) | 3486 | 233 | 893 | -660 |
Q4 0:00 | 14 | 42 | Game End | 3600 | 259 | 972 | -713 |
HOU vs KC Scoring Chart
Elapsed Time (seconds)
HOU vs KC PISS Chart
Elapsed Time (seconds)
HOU vs KC Choke Chart
Elapsed Time (seconds)