
Cincinnati
Bengals
14
22
Cleveland
Browns

Scoring Event Table
GT | CIN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:57 | 7 | 0 | Rudi Johnson 5 yard rush (Shayne Graham kick) | 243 | 0 | 0 | 0 |
Q1 6:20 | 7 | 3 | Brett Conway 42 yard field goal | 520 | 32 | 0 | 32 |
Q2 5:10 | 7 | 6 | Brett Conway 42 yard field goal | 1490 | 145 | 48 | 97 |
Q2 2:06 | 7 | 13 | Lee Suggs 78 yard rush (Brett Conway kick) | 1674 | 166 | 66 | 100 |
Q4 12:15 | 14 | 13 | Rudi Johnson 2 yard rush (Shayne Graham kick) | 2865 | 304 | 324 | -20 |
Q4 7:54 | 14 | 19 | Lee Suggs 25 yard rush (pass failed) | 3126 | 364 | 380 | -16 |
Q4 1:13 | 14 | 22 | Brett Conway 18 yard field goal | 3527 | 457 | 506 | -49 |
Q4 0:00 | 14 | 22 | Game End | 3600 | 474 | 532 | -58 |
CIN vs CLE Scoring Chart
Elapsed Time (seconds)
CIN vs CLE PISS Chart
Elapsed Time (seconds)
CIN vs CLE Choke Chart
Elapsed Time (seconds)