
Cincinnati
Bengals
41
38
San Francisco
49ers

Scoring Event Table
GT | CIN | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:27 | 7 | 0 | Chad Johnson 10 yard pass from Jon Kitna (Shayne Graham kick) | 573 | 0 | 0 | 0 |
Q2 13:03 | 14 | 0 | Kevin Hardy 10 yard defensive fumble return (Shayne Graham kick) | 1017 | 51 | 0 | 51 |
Q2 11:30 | 14 | 7 | Terrell Owens 58 yard pass from Jeff Garcia (Todd Peterson kick) | 1110 | 72 | 0 | 72 |
Q2 7:29 | 14 | 14 | Tai Streets 41 yard pass from Jeff Garcia (Todd Peterson kick) | 1351 | 128 | 28 | 100 |
Q2 3:26 | 21 | 14 | Peter Warrick 31 yard pass from Jon Kitna (Shayne Graham kick) | 1594 | 184 | 84 | 100 |
Q2 0:00 | 21 | 17 | Todd Peterson 23 yard field goal | 1800 | 256 | 132 | 124 |
Q3 11:41 | 28 | 17 | Rudi Johnson 49 yard rush (Shayne Graham kick) | 1999 | 325 | 188 | 137 |
Q3 1:52 | 31 | 17 | Shayne Graham 34 yard field goal | 2588 | 599 | 354 | 245 |
Q4 12:59 | 31 | 24 | Jeff Garcia 6 yard rush (Todd Peterson kick) | 2821 | 719 | 420 | 299 |
Q4 6:58 | 34 | 24 | Shayne Graham 30 yard field goal | 3182 | 905 | 564 | 341 |
Q4 3:49 | 34 | 31 | Kevan Barlow 1 yard rush (Todd Peterson kick) | 3371 | 1012 | 639 | 373 |
Q4 2:18 | 41 | 31 | Rudi Johnson 3 yard rush (Shayne Graham kick) | 3462 | 1063 | 686 | 377 |
Q4 1:13 | 41 | 38 | Kevan Barlow 3 yard rush (Todd Peterson kick) | 3527 | 1107 | 719 | 388 |
Q4 0:00 | 41 | 38 | Game End | 3600 | 1156 | 765 | 391 |
CIN vs SF Scoring Chart
Elapsed Time (seconds)
CIN vs SF PISS Chart
Elapsed Time (seconds)
CIN vs SF Choke Chart
Elapsed Time (seconds)