
Cincinnati
Bengals
34
27
Houston
Texans

Scoring Event Table
GT | CIN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:03 | 7 | 0 | Brandon Bennett 6 yard pass from Jon Kitna (Shayne Graham kick) | 357 | 0 | 0 | 0 |
Q1 6:56 | 7 | 3 | Kris Brown 45 yard field goal | 484 | 14 | 0 | 14 |
Q2 14:49 | 7 | 10 | Corey Bradford 73 yard pass from David Carr (Kris Brown kick) | 911 | 63 | 21 | 42 |
Q2 6:47 | 14 | 10 | Jeremi Johnson 1 yard rush (Shayne Graham kick) | 1393 | 119 | 101 | 18 |
Q2 2:33 | 17 | 10 | Shayne Graham 40 yard field goal | 1647 | 178 | 143 | 35 |
Q2 0:19 | 17 | 17 | Jabar Gaffney 8 yard pass from David Carr (Kris Brown kick) | 1781 | 215 | 165 | 50 |
Q3 12:31 | 17 | 24 | Domanick Williams 2 yard rush (Kris Brown kick) | 1949 | 262 | 212 | 50 |
Q3 8:09 | 24 | 24 | Rudi Johnson 17 yard rush (Shayne Graham kick) | 2211 | 336 | 316 | 20 |
Q3 1:47 | 24 | 27 | Kris Brown 33 yard field goal | 2593 | 488 | 468 | 20 |
Q4 10:56 | 31 | 27 | Rudi Johnson 1 yard rush (Shayne Graham kick) | 2944 | 628 | 625 | 3 |
Q4 2:32 | 34 | 27 | Shayne Graham 40 yard field goal | 3448 | 888 | 851 | 37 |
Q4 0:00 | 34 | 27 | Game End | 3600 | 974 | 919 | 55 |
CIN vs HOU Scoring Chart
Elapsed Time (seconds)
CIN vs HOU PISS Chart
Elapsed Time (seconds)
CIN vs HOU Choke Chart
Elapsed Time (seconds)