CHOKE
by Seattle Seahawks

Cincinnati
Bengals
27
Choke Number
72
24
Seattle
Seahawks

All-Time Choke Ranks
#975
All-Time Choke Rank
#975
All-Time NFL Choke Rank
#30
All-Time SEA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#28
2003 NFL Season Choke Rank
#3
SEA Season Choke Rank
Scoring Event Table
GT | CIN | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:39 | 0 | 7 | Itula Mili 46 yard pass from Matt Hasselbeck (Josh Brown kick) | 261 | 0 | 0 | 0 |
Q1 5:33 | 7 | 7 | Rudi Johnson 18 yard rush (Shayne Graham kick) | 567 | 0 | 35 | -35 |
Q2 10:39 | 14 | 7 | Kelley Washington 8 yard pass from Jon Kitna (Shayne Graham kick) | 1161 | 69 | 104 | -35 |
Q2 6:34 | 14 | 14 | Shaun Alexander 2 yard pass from Matt Hasselbeck (Josh Brown kick) | 1406 | 126 | 132 | -6 |
Q2 0:59 | 17 | 14 | Shayne Graham 30 yard field goal | 1741 | 204 | 210 | -6 |
Q2 0:00 | 17 | 17 | Josh Brown 27 yard field goal | 1800 | 220 | 223 | -3 |
Q3 9:16 | 17 | 24 | Itula Mili 6 yard pass from Matt Hasselbeck (Josh Brown kick) | 2144 | 317 | 320 | -3 |
Q3 0:06 | 20 | 24 | Shayne Graham 25 yard field goal | 2694 | 472 | 540 | -68 |
Q4 8:03 | 27 | 24 | Chad Johnson 53 yard pass from Jon Kitna (Shayne Graham kick) | 3117 | 613 | 709 | -96 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 830 | 902 | -72 |
CIN vs SEA Scoring Chart
Elapsed Time (seconds)
CIN vs SEA PISS Chart
Elapsed Time (seconds)
CIN vs SEA Choke Chart
Elapsed Time (seconds)