
Cincinnati
Bengals
10
30
Denver
Broncos

Scoring Event Table
GT | CIN | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:04 | 0 | 3 | Jason Elam 51 yard field goal | 356 | 0 | 0 | 0 |
Q2 10:54 | 0 | 10 | Clinton Portis 2 yard rush (Jason Elam kick) | 1146 | 0 | 39 | -39 |
Q2 3:13 | 3 | 10 | Shayne Graham 26 yard field goal | 1607 | 0 | 115 | -115 |
Q2 1:13 | 3 | 17 | Clinton Portis 8 yard rush (Jason Elam kick) | 1727 | 6 | 135 | -129 |
Q2 0:11 | 3 | 20 | Jason Elam 27 yard field goal | 1789 | 9 | 152 | -143 |
Q3 10:18 | 3 | 27 | Ian Gold 12 yard interception return (Jason Elam kick) | 2082 | 23 | 249 | -226 |
Q4 4:16 | 3 | 30 | Jason Elam 39 yard field goal | 3344 | 86 | 816 | -730 |
Q4 3:04 | 10 | 30 | Chad Johnson 41 yard pass from Jon Kitna (Shayne Graham kick) | 3416 | 89 | 852 | -763 |
Q4 0:00 | 10 | 30 | Game End | 3600 | 119 | 944 | -825 |
CIN vs DEN Scoring Chart
Elapsed Time (seconds)
CIN vs DEN PISS Chart
Elapsed Time (seconds)
CIN vs DEN Choke Chart
Elapsed Time (seconds)