
Cleveland
Browns
0
35
Baltimore
Ravens

Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 2:44 | 0 | 7 | Terry Jones 1 yard pass from Anthony Wright (Matt Stover kick) | 1636 | 0 | 0 | 0 |
Q3 6:14 | 0 | 14 | Jamal Lewis 72 yard rush (Matt Stover kick) | 2326 | 0 | 80 | -80 |
Q4 11:55 | 0 | 21 | Jamal Lewis 24 yard rush (Matt Stover kick) | 2885 | 0 | 210 | -210 |
Q4 10:25 | 0 | 28 | Chad Williams 52 yard interception return (Matt Stover kick) | 2975 | 0 | 241 | -241 |
Q4 1:37 | 0 | 35 | Musa Smith 11 yard rush (Matt Stover kick) | 3503 | 0 | 487 | -487 |
Q4 0:00 | 0 | 35 | Game End | 3600 | 0 | 543 | -543 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)