
Kansas City
Chiefs
41
20
Cleveland
Browns

Scoring Event Table
GT | KC | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:31 | 0 | 3 | Phil Dawson 50 yard field goal | 209 | 0 | 0 | 0 |
Q1 5:05 | 7 | 3 | Priest Holmes 1 yard rush (Morten Andersen kick) | 595 | 0 | 19 | -19 |
Q1 0:19 | 14 | 3 | Priest Holmes 9 yard rush (Morten Andersen kick) | 881 | 33 | 33 | 0 |
Q2 11:53 | 14 | 10 | James Jackson 1 yard rush (Phil Dawson kick) | 1087 | 81 | 43 | 38 |
Q2 9:11 | 21 | 10 | Tony Gonzalez 14 yard pass from Trent Green (Morten Andersen kick) | 1249 | 118 | 70 | 48 |
Q2 4:54 | 21 | 17 | R.J. Bowers 2 yard pass from Kelly Holcomb (Phil Dawson kick) | 1506 | 207 | 112 | 95 |
Q2 3:13 | 24 | 17 | Morten Andersen 29 yard field goal | 1607 | 242 | 140 | 102 |
Q2 0:00 | 27 | 17 | Morten Andersen 27 yard field goal | 1800 | 319 | 194 | 125 |
Q3 7:16 | 34 | 17 | Johnnie Morton 28 yard pass from Trent Green (Morten Andersen kick) | 2264 | 527 | 325 | 202 |
Q3 0:41 | 34 | 20 | Phil Dawson 22 yard field goal | 2659 | 750 | 436 | 314 |
Q4 2:19 | 41 | 20 | Eddie Kennison 27 yard pass from Trent Green (Morten Andersen kick) | 3461 | 1204 | 703 | 501 |
Q4 0:00 | 41 | 20 | Game End | 3600 | 1298 | 749 | 549 |
KC vs CLE Scoring Chart
Elapsed Time (seconds)
KC vs CLE PISS Chart
Elapsed Time (seconds)
KC vs CLE Choke Chart
Elapsed Time (seconds)