
Baltimore
Ravens
33
13
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:01 | 7 | 0 | Jamal Lewis 82 yard rush (Matt Stover kick) | 59 | 0 | 0 | 0 |
Q1 1:57 | 10 | 0 | Matt Stover 20 yard field goal | 783 | 84 | 0 | 84 |
Q2 6:32 | 10 | 3 | Phil Dawson 44 yard field goal | 1408 | 188 | 0 | 188 |
Q2 5:23 | 13 | 3 | Matt Stover 40 yard field goal | 1477 | 199 | 3 | 196 |
Q2 1:06 | 16 | 3 | Wade Richey 56 yard field goal | 1734 | 254 | 15 | 239 |
Q3 4:54 | 16 | 6 | Phil Dawson 35 yard field goal | 2406 | 433 | 48 | 385 |
Q3 0:36 | 16 | 13 | Kevin Johnson 4 yard pass from Kelly Holcomb (Phil Dawson kick) | 2664 | 501 | 73 | 428 |
Q4 14:49 | 23 | 13 | Jamal Lewis 63 yard rush (Matt Stover kick) | 2711 | 513 | 83 | 430 |
Q4 1:58 | 26 | 13 | Matt Stover 21 yard field goal | 3482 | 808 | 250 | 558 |
Q4 0:00 | 33 | 13 | Ed Reed 54 yard interception return (Matt Stover kick) | 3600 | 859 | 275 | 584 |
Q4 0:00 | 33 | 13 | Game End | 3600 | 859 | 275 | 584 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)