
Baltimore
Ravens
17
20
Tennessee
Titans

Scoring Event Table
GT | BAL | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:54 | 0 | 7 | Chris Brown 6 yard rush (Gary Anderson kick) | 366 | 0 | 0 | 0 |
Q1 6:12 | 7 | 7 | Will Demps 56 yard interception return (Matt Stover kick) | 528 | 0 | 18 | -18 |
Q2 1:55 | 10 | 7 | Matt Stover 43 yard field goal | 1685 | 134 | 152 | -18 |
Q3 7:59 | 10 | 14 | Justin McCareins 49 yard pass from Steve McNair (Gary Anderson kick) | 2221 | 223 | 214 | 9 |
Q4 9:13 | 10 | 17 | Gary Anderson 45 yard field goal | 3047 | 360 | 406 | -46 |
Q4 4:30 | 17 | 17 | Todd Heap 35 yard pass from Anthony Wright (Matt Stover kick) | 3330 | 407 | 486 | -79 |
Q4 0:29 | 17 | 20 | Gary Anderson 46 yard field goal | 3571 | 475 | 554 | -79 |
Q4 0:00 | 17 | 20 | Game End | 3600 | 483 | 563 | -80 |
BAL vs TEN Scoring Chart
Elapsed Time (seconds)
BAL vs TEN PISS Chart
Elapsed Time (seconds)
BAL vs TEN Choke Chart
Elapsed Time (seconds)