
Baltimore
Ravens
31
13
Cincinnati
Bengals

Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:18 | 0 | 3 | Shayne Graham 25 yard field goal | 342 | 0 | 0 | 0 |
Q1 4:28 | 7 | 3 | Jamal Lewis 1 yard rush (Matt Stover kick) | 632 | 0 | 14 | -14 |
Q2 14:40 | 14 | 3 | Marcus Robinson 8 yard pass from Anthony Wright (Matt Stover kick) | 920 | 33 | 28 | 5 |
Q2 6:20 | 14 | 10 | Peter Warrick 4 yard pass from Jon Kitna (Shayne Graham kick) | 1420 | 149 | 53 | 96 |
Q2 2:09 | 17 | 10 | Matt Stover 22 yard field goal | 1671 | 207 | 94 | 113 |
Q3 11:34 | 17 | 13 | Shayne Graham 38 yard field goal | 2006 | 301 | 149 | 152 |
Q3 5:31 | 24 | 13 | Jamal Lewis 3 yard rush (Matt Stover kick) | 2369 | 403 | 227 | 176 |
Q4 11:48 | 31 | 13 | Jamal Lewis 13 yard rush (Matt Stover kick) | 2892 | 612 | 340 | 272 |
Q4 0:00 | 31 | 13 | Game End | 3600 | 977 | 493 | 484 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)