
Baltimore
Ravens
44
6
San Francisco
49ers

Scoring Event Table
GT | BAL | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:27 | 7 | 0 | Jamal Lewis 6 yard rush (Matt Stover kick) | 213 | 0 | 0 | 0 |
Q1 9:03 | 7 | 3 | Todd Peterson 48 yard field goal | 357 | 16 | 0 | 16 |
Q2 3:20 | 7 | 6 | Todd Peterson 40 yard field goal | 1600 | 161 | 62 | 99 |
Q2 1:57 | 10 | 6 | Matt Stover 28 yard field goal | 1683 | 170 | 70 | 100 |
Q2 0:46 | 17 | 6 | Marcus Robinson 38 yard pass from Anthony Wright (Matt Stover kick) | 1754 | 181 | 77 | 104 |
Q2 0:32 | 24 | 6 | Ray Lewis 29 yard interception return (Matt Stover kick) | 1768 | 184 | 78 | 106 |
Q4 14:55 | 27 | 6 | Matt Stover 47 yard field goal | 2705 | 558 | 171 | 387 |
Q4 13:45 | 34 | 6 | Terry Jones 6 yard pass from Anthony Wright (Matt Stover kick) | 2775 | 589 | 178 | 411 |
Q4 11:37 | 37 | 6 | Matt Stover 41 yard field goal | 2903 | 661 | 190 | 471 |
Q4 1:15 | 44 | 6 | Musa Smith 2 yard rush (Matt Stover kick) | 3525 | 1044 | 252 | 792 |
Q4 0:00 | 44 | 6 | Game End | 3600 | 1099 | 259 | 840 |
BAL vs SF Scoring Chart
Elapsed Time (seconds)
BAL vs SF PISS Chart
Elapsed Time (seconds)
BAL vs SF Choke Chart
Elapsed Time (seconds)