CHOKE
by Seattle Seahawks

Baltimore
Ravens
44
Choke Number
421
41
Seattle
Seahawks

All-Time Choke Ranks
#92
All-Time Choke Rank
#92
All-Time NFL Choke Rank
#2
All-Time SEA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#3
2003 NFL Season Choke Rank
#1
SEA Season Choke Rank
Scoring Event Table
GT | BAL | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:49 | 0 | 3 | Josh Brown 45 yard field goal | 1091 | 0 | 0 | 0 |
Q2 3:32 | 3 | 3 | Matt Stover 21 yard field goal | 1588 | 0 | 24 | -24 |
Q2 0:23 | 3 | 10 | Darrell Jackson 2 yard pass from Matt Hasselbeck (Josh Brown kick) | 1777 | 9 | 33 | -24 |
Q2 0:01 | 3 | 17 | Bobby Engram 10 yard pass from Matt Hasselbeck (Josh Brown kick) | 1799 | 10 | 36 | -26 |
Q3 12:07 | 10 | 17 | Marcus Robinson 13 yard pass from Anthony Wright (Matt Stover kick) | 1973 | 18 | 85 | -67 |
Q3 10:38 | 10 | 24 | Koren Robinson 38 yard pass from Matt Hasselbeck (Josh Brown kick) | 2062 | 32 | 110 | -78 |
Q3 7:59 | 10 | 27 | Josh Brown 46 yard field goal | 2221 | 58 | 173 | -115 |
Q3 5:26 | 17 | 27 | Marcus Robinson 50 yard pass from Anthony Wright (Matt Stover kick) | 2374 | 83 | 241 | -158 |
Q3 5:06 | 17 | 34 | Darrell Jackson 80 yard pass from Matt Hasselbeck (Josh Brown kick) | 2394 | 88 | 250 | -162 |
Q3 3:18 | 24 | 34 | Marcus Robinson 25 yard pass from Anthony Wright (Matt Stover kick) | 2502 | 118 | 311 | -193 |
Q4 14:16 | 24 | 41 | Bobby Engram 5 yard pass from Matt Hasselbeck (Josh Brown kick) | 2744 | 214 | 448 | -234 |
Q4 6:41 | 31 | 41 | Ed Reed 16 yard blocked punt return (Matt Stover kick) | 3199 | 396 | 758 | -362 |
Q4 1:12 | 38 | 41 | Marcus Robinson 9 yard pass from Anthony Wright (Matt Stover kick) | 3528 | 565 | 982 | -417 |
Q4 0:00 | 41 | 41 | Matt Stover 40 yard field goal | 3600 | 610 | 1031 | -421 |
Q5 6:32 | 44 | 41 | Matt Stover 42 yard field goal | 4108 | 957 | 1378 | -421 |
Q5 6:32 | 44 | 41 | Game End | 4108 | 957 | 1378 | -421 |
BAL vs SEA Scoring Chart
Elapsed Time (seconds)
BAL vs SEA PISS Chart
Elapsed Time (seconds)
BAL vs SEA Choke Chart
Elapsed Time (seconds)