Miami
Dolphins
9
6
Baltimore
Ravens
Scoring Event Table
| GT | MIA | BAL | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q2 11:12 | 3 | 0 | Olindo Mare 23 yard field goal | 1128 | 0 | 0 | 0 |
| Q2 10:10 | 3 | 3 | Matt Stover 39 yard field goal | 1190 | 3 | 0 | 3 |
| Q3 3:07 | 6 | 3 | Olindo Mare 52 yard field goal | 2513 | 69 | 66 | 3 |
| Q4 7:42 | 6 | 6 | Matt Stover 45 yard field goal | 3138 | 131 | 97 | 34 |
| Q5 8:48 | 9 | 6 | Olindo Mare 43 yard field goal | 3972 | 214 | 180 | 34 |
| Q5 8:48 | 9 | 6 | Game End | 3972 | 214 | 180 | 34 |
MIA vs BAL Scoring Chart
Elapsed Time (seconds)
MIA vs BAL PISS Chart
Elapsed Time (seconds)
MIA vs BAL Choke Chart
Elapsed Time (seconds)