
Baltimore
Ravens
24
17
Jacksonville
Jaguars

Scoring Event Table
GT | BAL | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:34 | 7 | 0 | Todd Heap 33 yard pass from Kyle Boller (Matt Stover kick) | 86 | 0 | 0 | 0 |
Q2 13:39 | 7 | 3 | Seth Marler 24 yard field goal | 981 | 104 | 0 | 104 |
Q3 9:57 | 10 | 3 | Matt Stover 23 yard field goal | 2103 | 234 | 56 | 178 |
Q3 3:28 | 10 | 10 | Akin Ayodele 15 yard defensive fumble return (Seth Marler kick) | 2492 | 298 | 75 | 223 |
Q3 0:18 | 13 | 10 | Matt Stover 32 yard field goal | 2682 | 329 | 106 | 223 |
Q4 10:30 | 16 | 10 | Matt Stover 23 yard field goal | 2970 | 391 | 154 | 237 |
Q4 7:33 | 24 | 10 | Chester Taylor 29 yard rush (Todd Heap pass from Kyle Boller) | 3147 | 438 | 183 | 255 |
Q4 3:11 | 24 | 17 | David Allen 5 yard pass from Byron Leftwich (Seth Marler kick) | 3409 | 542 | 226 | 316 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 618 | 280 | 338 |
BAL vs JAX Scoring Chart
Elapsed Time (seconds)
BAL vs JAX PISS Chart
Elapsed Time (seconds)
BAL vs JAX Choke Chart
Elapsed Time (seconds)