
Baltimore
Ravens
26
6
Denver
Broncos

Scoring Event Table
GT | BAL | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:31 | 0 | 3 | Jason Elam 28 yard field goal | 569 | 0 | 0 | 0 |
Q2 10:40 | 3 | 3 | Matt Stover 25 yard field goal | 1160 | 0 | 29 | -29 |
Q2 7:41 | 6 | 3 | Matt Stover 39 yard field goal | 1339 | 8 | 37 | -29 |
Q2 0:00 | 9 | 3 | Matt Stover 22 yard field goal | 1800 | 54 | 60 | -6 |
Q3 7:10 | 9 | 6 | Jason Elam 22 yard field goal | 2270 | 124 | 83 | 41 |
Q4 7:35 | 16 | 6 | Terry Jones 5 yard pass from Kyle Boller (Matt Stover kick) | 3145 | 255 | 170 | 85 |
Q4 3:00 | 19 | 6 | Matt Stover 29 yard field goal | 3420 | 328 | 197 | 131 |
Q4 1:56 | 26 | 6 | Jamal Lewis 28 yard rush (Matt Stover kick) | 3484 | 348 | 203 | 145 |
Q4 0:00 | 26 | 6 | Game End | 3600 | 398 | 214 | 184 |
BAL vs DEN Scoring Chart
Elapsed Time (seconds)
BAL vs DEN PISS Chart
Elapsed Time (seconds)
BAL vs DEN Choke Chart
Elapsed Time (seconds)