
Cincinnati
Bengals
34
26
Baltimore
Ravens

Scoring Event Table
GT | CIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:15 | 0 | 7 | Travis Taylor 19 yard pass from Kyle Boller (Matt Stover kick) | 285 | 0 | 0 | 0 |
Q1 6:47 | 7 | 7 | Matt Schobel 45 yard pass from Jon Kitna (Shayne Graham kick) | 493 | 0 | 24 | -24 |
Q1 4:11 | 14 | 7 | Corey Dillon 2 yard rush (Shayne Graham kick) | 649 | 18 | 42 | -24 |
Q2 14:40 | 21 | 7 | Chad Johnson 82 yard pass from Jon Kitna (Shayne Graham kick) | 920 | 81 | 73 | 8 |
Q2 6:24 | 24 | 7 | Shayne Graham 44 yard field goal | 1416 | 254 | 130 | 124 |
Q3 8:51 | 27 | 7 | Shayne Graham 37 yard field goal | 2169 | 555 | 217 | 338 |
Q3 5:04 | 27 | 10 | Matt Stover 25 yard field goal | 2396 | 657 | 243 | 414 |
Q4 14:53 | 34 | 10 | Peter Warrick 21 yard pass from Jon Kitna (Shayne Graham kick) | 2707 | 796 | 294 | 502 |
Q4 14:29 | 34 | 18 | Travis Taylor 73 yard pass from Kyle Boller (Todd Heap pass from Kyle Boller) | 2731 | 809 | 298 | 511 |
Q4 1:16 | 34 | 26 | Chester Taylor 2 yard rush (Todd Heap pass from Kyle Boller) | 3524 | 1258 | 535 | 723 |
Q4 0:00 | 34 | 26 | Game End | 3600 | 1301 | 567 | 734 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)